I was pondering about some ideas regarding where I would like to deploy some of my excess funds in Crystalys. It is not a strong idea about where I would like to be but where I would not want to be.
But idea generation doesn’t flow so well unless we kind of know what is out there. So I decide to take a look at what BlackRock iShares can offer on the UCITS side.
I look under the funds and my god, they are really a shopping mart for all sorts of funds.
I only screen for USD, ETFs, equities, and I get almost 250 funds. If you prefer other currencies, I am sure there are more.
In a way, we got to appreciate that this is a good thing because it means that you can craft a tax-efficient ideal portfolio with low cost.
I would describe your ideal portfolio to be the one that express your investment philosophy. If you don’t have, then maybe you got to start with someone’s investment philosophy (perhaps mine). That is how I craft my portfolio by expressing my unique philosophy.
If you are value-oriented, you can form a core value oriented one. If you are momentum focused, you have one. If you are very staunch S&P 500, there is also one. If you are more anything but USA, you can also create one.
In this post, I categorize the majority of the funds in a more readable manner to hopefully help you with your year end investment ideal generation. Actually, it is also more for me and my colleagues next time so that if someone are more trigger happy, have more aspirational ideas, we kind of have something to reference to.
All these funds can purchased with Interactive Brokers. If you don’t go too crazy your per transaction cost should be 0.06% or less. There is no ongoing platform fees which means that is what you are going to pay.
Some Standards
All of these funds are denominated in USD. They should all be listed on the London Stock Exchange.
They are all equity funds only.
They are all UCITS funds and if I did not missed out are domiciled in Ireland.
So they are currently exempted from estate taxes for non-residents of Ireland.
As they are ETFs, and there is a dual taxation treaty between Ireland and US, the withholding tax of the dividends from US corporations to the ETFs is taxed at 15% rather than 30%. Note that this is only for US corporations own by the funds and other securities incorporated in other countries will have their own withholding tax. So this is not broad stroke. This is also not the case for Irish domiciled unit trusts like your Dimensional funds because this dual taxation only applies for ETFs. (It likely means that the recently listed UCITS Dimensional ETFs will enjoy better underlying withholding tax treatment than the funds)
You will find the funds listed in tables and here are some of the header explanation:
- Fund Name / Index: These funds are suppose to track some index. Instead of the fund name, I just listed the index it is suppose to track.
- Accumulating / Inception Yr: The ticker name of the accumulating class of share if it is available. Accumulating means the fund class does not pay out dividends and reinvest the dividends. The inception year is the year the fund is started.
- Distributing / Inception Yr: The ticker name of the distributing class of share if it is available. Distributing means the fund class does pay out dividends. The inception year is the year the fund is started.
- Ann. 5Y Ret: The annualized 5-year return of the fund if available.
- Ann. 10Y Ret: The annualized 10-year return of the fund if available.
- TER: The total expense ratio of the fund.
- PE: The average price earnings of the underlying securities. This is to help you gauge the funds based on value.
What I did not include
I omit the following:
- Funds that are active. I included systematic active or what people call Smart Beta and Factor funds.
- ESG related funds.
- Swap-based funds.
- 2 Buffer funds.
If these are what you are interested, you can go find them.
Main Index Providers
I shorten some of the index names so as to make the names shorter:
- If there is no index names, it is automatic from MSCI. For example World will be MSCI World. Taiwan will be MSCI Taiwan.
- DJ is Dow Jones
Other index providers aside from MSCI are S&P, Nasdaq, Dow Jones, FTSE and STOXX
One thing I noticed is iShares mainly uses a lot of STOXX for their newer implementation. STOXX is own by Deutsche Borse and headquartered in Switzerland.
Good info for MSCI shareholder to take note.
Some Short Forms
- ACWI: All Country World Index. Covers the large and mid-cap developed and emerging markets.
- AC: All Country. Same as above.
- EM: Emerging Markets.
- EMU: Large and mid-cap of European Economic and Monetary Union. Members.
- IMI: Investable market index. Captures large, mid and small cap representation. Basically it means it covers from the very small companies that are liquid enough to invest upwards.
- 35/20 or 20 35: The weight of the largest issuer is constrained to 35% and the weights of all other entities are constrained to a maximum of 20%.
- Select: Selected from an underlying index based on ESG criteria. Exclude based on involvement in specific business activities, as well as ESG ratings and exposure to ESG controversies.
- Advanced Selected in Systematic Active: Basically also ESG criteria in systematic active.
Main Regional Funds
These are funds that should be useful to form the core part of your portfolio:
| Index Implemented | Accumulating / Inception Yr | Distributing / Inception Yr | Ann. 5Y Ret | Ann. 10Y Ret | TER | PE |
| S&P 500 | CSPX 2010 | IUSA 2002 | 15.0% | 14.3% | 0.07% | 30.5 |
| USA | CSUS 2010 | 14.4% | 14.0% | 0.07% | 30.8 | |
| S&P 500 Top 20 Select 35/20 | SP20 2024 | S2P0 2025 | 0.20% | 38.6 | ||
| World | SWDA 2009 | IWDD 2023 | 13.0% | 12.0% | 0.20% | 26.3 |
| Emerging Markets IMI | EIMI 2014 | EIMU 2018 | 5.7% | 7.9% | 0.18% | 17.4 |
| Emerging Markets | SEMA 2009 | IEEM 2005 | 5.1% | 7.5% | 0.18% | 17.6 |
| All Country World (ACWI) | SSAC 2011 | ISAD 2025 | 12.1% | 11.3% | 0.20% | 24.9 |
| World ex USA | XUSE 2025 | 0.15% | 19.0 | |||
| Emerging Markets Asia | CEMA 2010 | 4.4% | 8.1% | 0.20% | 19.0 | |
| Emerging Markets ex China | EXCS 2021 | EXCD 2024 | 0.18% | 18.4 | ||
| Pacific ex Japan | CPXJ 2010 | IPXJ 2009 | 6.2% | 7.2% | 0.20% | 18.8 |
| AC Far East ex Japan | IFFI 2020 | IFFF 2005 | 3.2% | 7.4% | 0.74% | 17.8 |
| EM Latin America 10/40 | LTAM 2007 | 10.5% | 7.6% | 0.20% | 12.8 | |
| North America | INAA 2006 | 14.1% | 13.7% | 0.40% | 30.4 | |
| EMU | CEUU 2019 | 14.2% | 0.15% | 17.5 |
They are very region focus and they allow you to express your investment philosophy.
If your philosophy is to keep it simple and own everything, then the ACWI funds will be good. If it is USA only, then you can do that. If you want Emerging markets but don’t want China, there are also funds for that.
Single Country Funds
These are funds available if you want specific overweight to some countries:
| Index Implemented | Accumulating / Inception Yr | Distributing / Inception Yr | Ann. 5Y Ret | Ann. 10Y Ret | TER | PE |
| Dow Jones | CIND 2010 | 11.4% | 12.1% | 0.33% | 25.6 | |
| Nasdaq 100 | CNDX 2010 | 16.1% | 19.1% | 0.30% | 41.3 | |
| Nasdaq 100 Top 30 | QTOP 2025 | 0.30% | 47.1 | |||
| Nasdaq 100 ex Top 30 | QNXT 2025 | 0.30% | 27.4 | |||
| FTSE 100 | ISFD 2017 | 13.6% | 0.20% | 19.0 | ||
| Japan IMI | SJPA 2009 | SJPD 2018 | 7.1% | 7.4% | 0.12% | 17.6 |
| Japan | CJPU 2010 IJPD 2013 |
IJPN 2004 | 7.0% | 7.1% | 0.12% | 18.0 |
| India | NDIA 2018 | 11.6% | 0.65% | 25.8 | ||
| China | ICHN 2019 | ICHD 2020 | -2.7% | 0.28% | 15.8 | |
| China A Inclusion | CNYA 2015 | -1.0% | 3.1% | 0.40% | 17.3 | |
| FTSE China 50 | FXAC 2021 | FXC 2004 | -1.2% | 3.3% | 0.74% | 12.9 |
| Emerging Brazil | 4BRZ 2018 | 8.4% | 0.27% | 11.5 | ||
| Brazil | IBZL 2005 | 7.3% | 8.9% | 0.74% | 11.5 | |
| Canada | CCAU 2010 | 13.9% | 10.6% | 0.48% | 25.3 | |
| Taiwan 20/35 | ITWAX 2021 | ITWN 2005 | 14.7% | 16.1% | 0.74% | 21.7 |
| Korea 20/35 | CSKR 2010 | IKOR 2005 | 4.5% | 7.7% | 0.65% | 16.7 |
| Saudi Arabia 20/35 | IKSA 2019 | IKSD 2019 | 6.0% | 0.60% | 17.0 | |
| South Africa 20/35 | SRSA 2010 | 14.0% | 7.0% | 0.65% | 15.2 | |
| Poland | SPOL 2011 | 13.9% | 6.8% | 0.74% | 14.9 | |
| Australia | SAUS 2010 | 6.7% | 7.6% | 0.50% | 20.2 | |
| Turkey | ITKY 2006 | 10.7% | -0.5% | 0.74% | 10.9 | |
| Mexico | CMXC 2010 | 14.0% | 5.0% | 0.65% | 16.0 |
A lot of the funds are incepted for a while, so you might be interested to review their returns.
Small Cap Country and Regional Funds
I broke out the funds that are specific small cap focus:
| Index Implemented | Accumulating / Inception Yr | Distributing / Inception Yr | Ann. 5Y Ret | Ann. 10Y Ret | TER | PE |
| World Small Cap | WSML 2018 | 8.5% | 0.35% | 18.0 | ||
| S&P 600 | ISP6 2008 | 8.4% | 8.7% | 0.30% | 17.9 | |
| Japan Small Cap | ISJP 2008 | 6.0% | 6.7% | 0.58% | 16.0 | |
| EM Small Cap | IEMS 2009 | 9.3% | 7.9% | 0.74% | 16.2 | |
| AC Far East ex Japan Small Cap | ISFE 2008 | 6.8% | 6.9% | 0.74% | 15.7 |
I didn’t realize they have small cap funds that cover so specific regions.
Islamic Regional Funds
There are 3 funds under their Islamic Index Series. These are funds that follow Sharia investment principles. I think this may be good discovery for my Muslim readers.
MSCI Islamic Index Series Methodology.
Equal Weighted Regional and Country Funds
I broke out the equal weighted funds. Unlike capitalization weighted, where the better performers will occupy bigger and bigger proportions of the index, an equal weighted one would periodic resized them to equal size.
This means the smaller companies will get more weight and the bigger cap weighted companies will get a smaller weight.
Why do you want to do that?
Well… the performance is actually better sometimes. Here is a chart of the S&P 500 Equal Weighted (RSP Brown line) against the Cap-Weighted (SPY Purple line):

Notice how often the equal-weighted brown line stays above the purple line.
| Fund Name / Index | Accumulating / Inception Yr | Distributing / Inception Yr | Ann. 5Y Ret | Ann. 10Y Ret | TER | PE |
| S&P 500 | EWSP 2022 | EWSD 2025 | 0.15% | 22.6 | ||
| World Equal Weighted Country & Sector Neutral | WEQW 2025 | 0.20% | 21.9 | |||
| USA Mid-Cap Equal Weighted | IUSZ 2016 | 8.8% | 0.20% | 21.7 | ||
| World Mid-Cap Equal Weighted | IWSZ 2014 | 7.2% | 7.6% | 0.30% | 19.6 |
We have some new US and World equal weight.
Quite interesting that they have mid-cap equal-weighted for a while. But there are a lot of mid-caps and they usually end up pretty equal-weighted.
I know there is a non-equal-weighted mid-cap State Street UCITS ETF SPY4 that tracks the S&P 400 index since 2012, so I compared IUSZ’s performance to it:


The brown line is IUSZ and pink is SPY4. Fortunately better for almost the past 10 years.
Systematic Active Funds
These are funds that systematically execute strategies that usually have some empirical backings:
- Momentum
- Value
- Minimum Volatility
- Quality
- Dividend
These would be ideal if you identify with taking the independent risks above and would like to position your portfolio that way:
| Fund Name / Index | Accumulating / Inception Yr | Distributing / Inception Yr | Ann. 5Y Ret | Ann. 10Y Ret | TER | PE |
| STOXX Developed World Equity Factor Screened | IFSW 2015 | 12.2% | 10.2% | 0.30% | 19.9 | |
| World Enhanced Value | IWVL 2014 | IWVU 2018 | 13.9% | 8.9% | 0.25% | 14.2 |
| World Value Advanced Select | CBUI 2021 | 0.25% | 16.8 | |||
| World Sector Neutral Quality | IWQU 2014 | 11.6% | 11.4% | 0.25% | 27.0 | |
| World Quality Advanced Select | IWQE 2023 | 0.25% | 26.5 | |||
| World Momentum | IWMO 2014 | 11.2% | 13.5% | 0.25% | 29.8 | |
| World Momentum Advanced Select | CBUH 2021 | 0.25% | 28.4 | |||
| World Minimum Volatility | MVOL 2012 | UEEH 2020 | 6.9% | 8.0% | 0.30% | 22.9 |
| World Minimum Volatility Advanced Select | MVEW 2020 | 7.5% | 0.30% | 23.4 | ||
| World High Dividend Yield Advanced Select | WQDA 2020 | WQDV 2017 | 11.6% | 0.38% | 18.6 | |
| Russell 1000 Value 30/18 | R1VL 2023 | 0.18% | 21.6 | |||
| Russell 1000 Growth 30/18 | R1GR 2023 | 0.18% | 45.0 | |||
| STOXX US Equity Factor Screened | IFSU 2015 | UFSD 2015 | 13.0% | 11.4% | 0.20% | 26.7 |
| USA Enhanced Value | IUVL 2016 | IUVD 2018 | 12.0% | 0.20% | 16.4 | |
| USA Value Advanced Select | IUVE 2021 | 0.20% | 19.8 | |||
| USA Sector Neutral Quality | IUQA 2016 | IUQD 2018 | 13.2% | 0.20% | 28.6 | |
| USA Momentum | IUMO 2016 | IUMD 2018 | 10.1% | 0.20% | 42.8 | |
| S&P 500 Minimum Volatility | SPMV 2012 | SPMD 2018 | 10.3% | 11.0% | 0.20% | 25.6 |
| USA Minimum Volatility Advanced Select | MVEA 2020 | 8.0% | 0.20% | 27.7 | ||
| EM Select Value Factor Focus | EMVL 2018 | 14.6% | 0.40% | 9.9 | ||
| DJ EM Select Dividend index | SEDY 2011 | 5.9% | 6.7% | 0.65% | 8.8 | |
| DJ Asia/Pacific Select Dividend 50 | IAPU 2025 | IAPD 2006 | 12.4% | 6.3% | 0.59% | 14.1 |
| EM Minimum Volatility | EMMV 2012 | 4.4% | 5.2% | 0.40% | 18.2 |
My dividend investing friends might want to research up SEDY which seems to yield 6% now. I have not taken a look at it.
Do note that IFSW, IFSU, UFSD had their methodology changed this year to a STOXX Equity Factor Screened Methodology. The past performance was based on an MSCI multifactor methodology.
Do understand their methodologies:
- MSCI High Dividend Yield Advanced Select Indexes Methodology.
- STOXX Equity Factor Screened Methodology – Turn to page 574.
- MSCI Minimum Volatility Indexes Methodology
- MSCI Minimum Volatility Advanced Methodology
- MSCI Emerging Markets Select Value Factor Focus Index Methodology
- MSCI Enhanced Value Indexes Methodology
- MSCI Value Advanced Select Screens Indexes Methodology
- MSCI Momentum Indexes Methodology
- MSCI Momentum Advanced Select Indexes Methodology
- MSCI Quality Indexes Methodology
- MSCI Quality Advanced Select Indexes Methodology
Sector and Thematic
This is the section that I find most speculative and not so useful for portfolio construction mostly because I think you get nowhere with this. It also makes people take big swings but usually their big swings evens out.
| Fund Name / Index | Accumulating / Inception Yr | Distributing / Inception Yr | Ann. 5Y Ret | Ann. 10Y Ret | TER | PE |
| S&P 500 Capped 35/20 IT Index | IUIT 2015 | 22.1% | 23.7% | 0.15% | 46.6 | |
| World IT Advanced Select 20 35 | WITS 2019 | 18.0% | 0.18% | 44.0 | ||
| S&P 500 Capped 35/20 Communication | IUCM 2018 | 15.5% | 0.15% | 23.4 | ||
| World Communication Services Advanced Select 20 35 | WCMS 2022 | 0.18% | 25.9 | |||
| S&P 500 Capped 35/20 Health Care | IUHC 2015 | 8.9% | 9.8% | 0.15% | 32.5 | |
| World Health Care Advanced Select 20 35 | WHCA 2021 | WHCS 2019 | 6.4% | 0.18% | 30.7 | |
| STOXX Global Breakthrough Healthcare | HEAL 2016 | -0.5% | 0.40% | 30.7 | ||
| NASDAQ Biotech | BTEC 2017 | BTEE 2018 | 5.4% | 0.35% | 28.8 | |
| World Financials Advanced Select 20 35 | WFNS 2021 | 0.18% | 16.7 | |||
| S&P 500 Capped 35/20 Financials | IUFS 2015 | 15.5% | 12.1% | 0.15% | 18.8 | |
| S&P 900 Banks 7/4 | BNKS 2018 | BNKT 2021 | 11.2% | 0.35% | 14.9 | |
| S&P Commodity Producers Gold | SPGP 2011 | 20.3% | 20.8% | 0.55% | 33.2 | |
| S&P Global Essential Metals Producers | METG 2023 | 0.55% | 28.3 | |||
| STOXX Global Copper Miners | MINE 2023 | 0.55% | 29.1 | |||
| S&P Commodities Producers Agribusiness | SPAG 2011 | 5.6% | 6.5% | 0.55% | 17.1 | |
| STOXX Global Automation & Robotics | RBOT 2016 | RBOD 2017 | 7.6% | 0.40% | 38.1 | |
| S&P 500 Capped 35/20 Utilities | IUUS 2017 | 10.4% | 0.15% | 22.6 | ||
| S&P Global Clean Energy Transition | INRA 2022 | INRG 2007 | -5.6% | 7.7% | 0.65% | 15.8 |
| S&P Global Water | IH20x 2007 | IH20 2007 | 8.8% | 10.0% | 0.65% | 19.1 |
| S&P 500 Capped 35/20 Consumer Staples | IUCS 2017 | 7.34% | 0.15% | 24.7 | ||
| World Consumer Staples Advanced Select 20 35 | WCSS 2019 | 4.3% | 0.18% | 24.5 | ||
| S&P 500 capped 35/20 Cons Discretionary | IUCD 2015 | 9.6% | 12.7% | 0.15% | 34.4 | |
| World Cons Discretionary Advanced Select 20 35 | WCDS 2019 | 6.5% | 0.18% | 28.4 | ||
| ACWI EM Cons Growth | CEMG 2014 | 0.4% | 5.1% | 0.60% | 23.5 | |
| S&P 500 capped 35/20 Industrial | IUIS 2017 | 13.2% | 0.15% | 27.5 | ||
| World Industrial Advanced Select 20 35 | WINS 2022 | 0.18% | 25.0 | |||
| S&P 500 Capped 35/20 Energy | IUES 2015 | 24.0% | 6.5% | 0.15% | 15.7 | |
| MSCI World Energy | WENS 2019 | 20.8% | 0.18% | 15.6 | ||
| World Energy Advanced Select 20 35 | WENE 2022 | 0.18% | 15.0 | |||
| S&P Commodity Producers O&G Exploration and Production | SPOG 2011 | 21.8% | 5.0% | 0.55% | 12.3 | |
| STOXX Global Nuclear Energy and Uranium Mining | NUUR 2025 | 0.50% | 18.7 | |||
| STOXX Global Lithium and Battery Producers | LITM 2023 | 0.55% | 22.8 | |||
| STOXX Global Energy Storage and Hydrogen | STOR 2025 | 0.50% | 25.4 | |||
| S&P 500 Capped 35/20 Materials | IUMS 2017 | 6.5% | 0.15% | 27.6 | ||
| World Materials Advanced Select 20 35 | WMTS 2022 | 0.18% | 25.1 | |||
| S&P global Timber & Forestry | WOOD 2007 | 0.7% | 4.5% | 0.65% | 11.4 | |
| FTSE Global Core Infrastructure | CBUX 2023 | INFR 2006 | 7.4% | 6.7% | 0.65% | 19.5 |
| STOXX Global Smart City Infrastructure | CITY 2020 | CT2B 2020 | 9.5% | 0.40% | 27.9 | |
| STOXX Global Digital Security | LOCK 2018 | SHLD 2018 | 13.3% | 0.40% | 29.0 | |
| STOXX Global Digitalisation | DGIT 2016 | 3.0% | 0.40% | 26.6 | ||
| STOXX Global Ageing Population | AGED 2016 | 7.2% | 0.40% | 17.9 | ||
| FTSE All-World Large/Mid Custom Diversity & Inclusion Equal Weight | OPEN 2018 | 11.1% | 0.25% | 18.7 | ||
| MSCI ACWI IMI Semiconductors | SEMI 2021 | 0.35% | 39.4 | |||
| STOXX Global Electric Vehicles / Driving Tech | ECAR 2019 | 11.7% | 0.40% | 20.7 | ||
| STOXX Global AI Infrastructure | AINF 2024 | 0.35% | 41.6 | |||
| STOXX Global AI Adopters and Applications | AIAA 2024 | 0.35% | 29.1 | |||
| NYSE FactSet Global Blockchain Tech | BLKC 2022 | 0.50% | 17.8 | |||
| STOXX Global Metaverse | MTAV 2022 | 0.50% | 33.6 | |||
| STOXX Global Digital Entertainment and Education | PLAY 2022 | 0.40% | 31.6 | |||
| STOXX Global Quantum Computing | QANT 2025 | 0.50% | 28.5 | |||
| DJ US Select Medical Equipment Capped 35/20 | UMDV 2020 | 5.5% | 0.25% | 31.6 | ||
| S&P Listed Private Equity | IPRA 2022 | IPRV 2007 | 12.7% | 11.7% | 0.75% | 14.9 |
| S&P Developed BMI Select Aerospace & Defense 35/20 | DFND 2024 | 0.35% | 37.7 | |||
| ACWI Select Telecommunication Services Screened 35/20 | TLCO 2024 | 0.35% | 15.6 | |||
| World Utilities Advanced Select 20 35 | WUTS 2025 | 0.18% | 20.2 |
But if you would like to speculate in certain themes, you might find the breadth of the funds useful for you.
