January
January proved to be the best month thus far this year, and also the busiest, with 13 trades closed, 8 of which were Coinbase. As you can see from the stock names, the strategy of leveraging bitcoin and bitcoin adjacent companies was carried over from 2023 and 2024. Total profit including commission and holding costs total $14,353.96.
| Jan 2025 | |||||
| Stock | Realised P&L | Commission | Holding Costs | Total (SGD) | # of Trades |
| Coinbase | $7,462.33 | -$218.43 | -$64.36 | $7,179.54 | 8 |
| Riot Platforms | $3,414.17 | -$35.74 | -$235.47 | $3,142.96 | 1 |
| CleanSpark | $3,686.12 | -$178.41 | -$240.05 | $3,267.66 | 2 |
| Strategy | $495.43 | -$27.27 | $0.00 | $468.16 | 1 |
| Tesla | $327.73 | -$27.15 | -$4.94 | $295.64 | 1 |
| Total | $15,385.78 | -$487.00 | -$544.82 | $14,353.96 | 13 |
February
February was a very quiet month, with only 2 trades closed from Amazon and Riot Platforms. Amazon was closed for a loss of $1,217.79, bringing overall monthly profit to a measly $53.28. I took a trading break in March and April, and resumed in May.
| Feb 2025 | |||||
| Stock | Realised P&L | Commission | Holding Costs | Total (SGD) | # of Trades |
| Amazon | -$1,155.00 | -$27.24 | -$35.55 | -$1,217.79 | 1 |
| Riot Platforms | $1,514.28 | -$98.74 | -$144.47 | $1,271.07 | 1 |
| Total | $359.28 | -$125.98 | -$180.02 | $53.28 | 2 |
May
6 trades were closed…
